<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Barton &#187; Talladega</title>
	<atom:link href="http://dustinbarton.com/tag/talladega/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustinbarton.com</link>
	<description>Coming soon...</description>
	<lastBuildDate>Sat, 24 Jul 2010 12:35:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What.A.Race.</title>
		<link>http://dustinbarton.com/blog/whatarace/</link>
		<comments>http://dustinbarton.com/blog/whatarace/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:56:50 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://dustinbarton.com/?p=16</guid>
		<description><![CDATA[I like NASCAR.  There, I said it.  Let the redneck jokes commence&#8230;. Moving on, today the Sprint Cup Series (the top series in NASCAR) raced at the largest track on the schedule; Talladega Superspeedway.  This track was originally built in 1969 and now covers approximately 3,000 acres including the track site and parking areas.  Talladega [...]]]></description>
		<wfw:commentRss>http://dustinbarton.com/blog/whatarace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
